Glosses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Terms) |
||
| Line 38: | Line 38: | ||
|- | |- | ||
|4||third person (obviative)|| | |4||third person (obviative)|| | ||
|- | |||
|ABSN||absentive|| | |||
|- | |- | ||
|ADV||adverb(ial)|| | |ADV||adverb(ial)|| | ||
|- | |- | ||
|AN||animate|| | |||
|- | |||
|ANTIP||antipassive|| | |||
|- | |||
|APPL||applicative|| | |||
|- | |||
|BEN||benefactive|| | |||
|- | |||
|CAUS||causative|| | |||
|- | |||
|CLF||classifier|| | |||
|- | |||
|COMP||complementizer|| | |||
|- | |||
|COMPL||completive|| | |||
|- | |||
|COND||conditional|| | |||
|- | |||
|CONJ||conjunct|| | |||
|- | |||
|COP||copula|| | |||
|- | |||
|DECL||declarative|| | |||
|- | |||
|DEM||demonstrative|| | |||
|- | |||
|DIR||direct|| | |||
|- | |||
|DIST||distal|| | |||
|- | |||
|DISTR||distributive|| | |||
|- | |||
|DU||dual|| | |||
|- | |||
|EMPH||emphatic|| | |||
|- | |||
|EXCL||exclusive|| | |||
|- | |||
|FOC||focus|| | |||
|- | |||
|FUT||future|| | |||
|- | |||
|IMP||imperative|| | |||
|- | |||
|IN||inanimate|| | |||
|- | |||
|INCL||inclusive|| | |||
|- | |||
|IND||indicative|| | |||
|- | |||
||INF||infinitive|| | |||
|- | |||
|INST||instrumental|| | |||
|- | |||
|INT||intonation|| | |||
|- | |||
|IPFV||imperfective|| | |||
|- | |||
|IMPRS||impersonal|| | |||
|- | |||
|IRR||irrealis|| | |||
|- | |||
|LOC||locative|| | |||
|- | |||
|N-||non-|| | |||
|- | |||
|NEG||negation, negative|| | |||
|- | |||
|NMLZ||nominalizer, nominalization|| | |||
|- | |||
|OBJ||object|| | |||
|- | |||
|OBL||oblique|| | |||
|- | |||
|OBV||obviative|| see [[obviation]] | |||
|- | |||
|PASS||passive|| | |||
|- | |||
|PFV||perfective|| | |||
|- | |||
|PL||plural|| | |||
|- | |||
|POSS||possessive|| | |||
|- | |||
|PRF||perfect|| | |||
|- | |||
|PRES||present|| | |||
|- | |||
|PROG||progressive|| | |||
|- | |||
|PROH||prohibitive|| | |||
|- | |||
|PROX||proximal, proximate|| | |||
|- | |||
|PST||past|| | |||
|- | |||
|PURP||purposive|| | |||
|- | |||
|Q||question, question marker/particle|| | |||
|- | |||
|QUOT||quotative|| | |||
|- | |||
|RECP||reciprocal|| | |||
|- | |||
|REFL||reflexive|| | |||
|- | |||
|RES||resultative|| | |||
|- | |||
|SBJV||subjunctive|| | |||
|- | |||
|SG||singular|| | |||
|- | |||
|SUBJ||subject|| | |||
|- | |||
|SUBV||subordinative|| | |||
|- | |||
|TOP||topic|| | |||
|- | |||
|VAI||intransitive verb with animate subject)|| | |||
|- | |- | ||
|VII||intransitive verb with inanimate subject)|| | |||
|- | |- | ||
|VOC||vocative|| | |||
|- | |- | ||
|VTA||transitive verb with animate subject & animate object|| | |||
|- | |- | ||
|VTI||transitive verb with animate subject & intransitive object|| | |||
|- | |- | ||
|} | |} | ||
Revision as of 13:46, 11 April 2012
Format
Separate:
- segmentable morphemes within a word with '-'
- clitics with '='
- multiple meta-language elements (meanings and/or abbreviations) in a single form with '.'
Gloss lexical items in 'normal font', and all else in 'CAPITALS'
ms't e'pi-jig genn-atijig jinm-ug\\ all woman-PL hold-VTA.IND.PRES.3PL>4PL man-PL\\
'all the women are holding the men'
When separating verbal inflection into smaller morphemes, please gloss in linear order. But if not, gloss the verb using the following order:
- verb order (i.e.VTA);
- conjugation (i.e. IND.PRES = indicative present);
- person & number (i.e. 3PL>4PL = 3rd person plural (subject) > 4th person plural (object))
NOTE: person/number agreement affixes that express both subject & object agreement, '>' should be used with the subject first and the object is second (i.e. subject>object)
Terms
(following Leipzig Glossing Conventions)
| ABBREVIATION | terminology | notes |
|---|---|---|
| 0 | third person (inanimate) | |
| 1 | first person | |
| 2 | second person | |
| 3 | third person (proximate) | |
| 4 | third person (obviative) | |
| ABSN | absentive | |
| ADV | adverb(ial) | |
| AN | animate | |
| ANTIP | antipassive | |
| APPL | applicative | |
| BEN | benefactive | |
| CAUS | causative | |
| CLF | classifier | |
| COMP | complementizer | |
| COMPL | completive | |
| COND | conditional | |
| CONJ | conjunct | |
| COP | copula | |
| DECL | declarative | |
| DEM | demonstrative | |
| DIR | direct | |
| DIST | distal | |
| DISTR | distributive | |
| DU | dual | |
| EMPH | emphatic | |
| EXCL | exclusive | |
| FOC | focus | |
| FUT | future | |
| IMP | imperative | |
| IN | inanimate | |
| INCL | inclusive | |
| IND | indicative | |
| INF | infinitive | |
| INST | instrumental | |
| INT | intonation | |
| IPFV | imperfective | |
| IMPRS | impersonal | |
| IRR | irrealis | |
| LOC | locative | |
| N- | non- | |
| NEG | negation, negative | |
| NMLZ | nominalizer, nominalization | |
| OBJ | object | |
| OBL | oblique | |
| OBV | obviative | see obviation |
| PASS | passive | |
| PFV | perfective | |
| PL | plural | |
| POSS | possessive | |
| PRF | perfect | |
| PRES | present | |
| PROG | progressive | |
| PROH | prohibitive | |
| PROX | proximal, proximate | |
| PST | past | |
| PURP | purposive | |
| Q | question, question marker/particle | |
| QUOT | quotative | |
| RECP | reciprocal | |
| REFL | reflexive | |
| RES | resultative | |
| SBJV | subjunctive | |
| SG | singular | |
| SUBJ | subject | |
| SUBV | subordinative | |
| TOP | topic | |
| VAI | intransitive verb with animate subject) | |
| VII | intransitive verb with inanimate subject) | |
| VOC | vocative | |
| VTA | transitive verb with animate subject & animate object | |
| VTI | transitive verb with animate subject & intransitive object |