Difference between revisions of "VAI"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Animate Intransitive verbs are verbs that only have | + | Animate Intransitive (AI) verbs are verbs that only have an '''[[Animacy|animate]] subject''' and '''no object'''. These verbs are further divided into three '''conjugation classes'''. Each conjugation class has its own set of verb endings, although the main difference lies in which vowel begins each ending. Examples of each conjugation class are ''teluisi'', 'I am (thus) named' (class 1, or ''-i class''), ''amalgai'', 'I dance' (class 2, or ''-a class''), and ''ewi'gigei'', "I write" (class 3, or ''-e class''). Each conjugation class has fourteen possible [[Person and number|person and number]] combinations, which reflect their possible subjects. The endings for the [[Tense|present]] [[Mood|indicative]] for each conjugation class are given below, as well as the endings for their [[Negation|negative]] counterparts. |
− | {| class="wikitable" | + | ''Note to editors: separate pages for further paradigms may be added later. Spaces for a fourth person conjugation are blank, but will be filled as they are found.'' |
− | |+ VAI | + | |
+ | =Conjugation Class 1: -i class= | ||
+ | |||
+ | ==Present Indicative== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ VAI Conjugation Class 1: -i class | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| ↓person / number→ | ||
+ | ! scope="col" | SG | ||
+ | ! scope="col" | DU | ||
+ | ! scope="col" | PL | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 1 | ||
+ | ! scope="row"| 13 | ||
+ | | rowspan="2" | -i | ||
+ | | -ieg | ||
+ | | -ultieg | ||
+ | |- | ||
+ | ! scope="row" | 12 | ||
+ | | -i'gw | ||
+ | | -ulti'gw | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 2 | ||
+ | | -in | ||
+ | | -ioq | ||
+ | | -ultioq | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| 3 | ||
+ | | -it | ||
+ | | -ijig | ||
+ | | -ultijig | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| 4 ([[Obviation|obviative]]) | ||
+ | | -initl | ||
+ | | -inniji | ||
+ | | -ultniji | ||
+ | |} | ||
+ | |||
+ | ==Negative Present Indicative== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ VAI Negative Conjugation Class 1: -i class | ||
|- | |- | ||
! scope="col" colspan="2"| ↓person / number→ | ! scope="col" colspan="2"| ↓person / number→ | ||
Line 11: | Line 53: | ||
! scope="row" rowspan="2"| 1 | ! scope="row" rowspan="2"| 1 | ||
! scope="row"| 13 | ! scope="row"| 13 | ||
− | | rowspan="2" | | + | | rowspan="2" | -iw/-iu |
+ | | -iweg | ||
+ | | -ultieweg | ||
+ | |- | ||
+ | ! scope="row" | 12 | ||
+ | | -iugw | ||
+ | | -ultieweg | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 2 | ||
+ | | -iwn/-iun | ||
+ | | -(i)woq | ||
+ | | -uwoq | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| 3 | ||
+ | | -iwg/-iug | ||
+ | | -i'wg/-iewg | ||
+ | | -ultiewg | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 4 | ||
+ | | | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | =Conjugation Class 2: -a class= | ||
+ | |||
+ | ==Present Indicative== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ VAI Conjugation Class 2: -a class | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| ↓person / number→ | ||
+ | ! scope="col" | SG | ||
+ | ! scope="col" | DU | ||
+ | ! scope="col" | PL | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 1 | ||
+ | ! scope="row"| 13 | ||
+ | | rowspan="2" | -ai | ||
+ | | -aieg | ||
+ | | -a'tieg | ||
|- | |- | ||
! scope="row" | 12 | ! scope="row" | 12 | ||
+ | | -aigw | ||
+ | | -a'ti'gw | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 2 | ||
+ | | -an | ||
+ | | -aioq | ||
+ | | -a'tioq | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| 3 | ||
+ | | -at | ||
+ | | -ajig | ||
+ | | -a'tijig | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 4 | ||
+ | | | ||
+ | | | ||
| | | | ||
− | | | + | |} |
+ | |||
+ | ==Negative Present Indicative== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ VAI Negative Conjugation Class 2: -a class | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| ↓person / number→ | ||
+ | ! scope="col" | SG | ||
+ | ! scope="col" | DU | ||
+ | ! scope="col" | PL | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 1 | ||
+ | ! scope="row"| 13 | ||
+ | | rowspan="2" | -aw | ||
+ | | -aweg | ||
+ | | -a'tiweg | ||
+ | |- | ||
+ | ! scope="row" | 12 | ||
+ | | -awgw | ||
+ | | -a'tiwgw | ||
|- | |- | ||
! scope="row" colspan="2" | 2 | ! scope="row" colspan="2" | 2 | ||
+ | | -awn | ||
+ | | -awoq | ||
+ | | -a'tiwoq | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| 3 | ||
+ | | -awg | ||
+ | | -a'tiwg | ||
+ | | -a'titiwg | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 4 | ||
| | | | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | =Conjugation Class 3: -e class= | ||
+ | |||
+ | ==Present Indicative== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ VAI Conjugation Class 3: -e class | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| ↓person / number→ | ||
+ | ! scope="col" | SG | ||
+ | ! scope="col" | DU | ||
+ | ! scope="col" | PL | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 1 | ||
+ | ! scope="row"| 13 | ||
+ | | rowspan="2" | -ei | ||
+ | | -eieg | ||
+ | | -'tieg | ||
+ | |- | ||
+ | ! scope="row" | 12 | ||
+ | | -eigw | ||
+ | | -'ti'gw | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 2 | ||
+ | | -en | ||
+ | | -eioq | ||
+ | | -'tioq | ||
|- | |- | ||
! scope="row" colspan="2"| 3 | ! scope="row" colspan="2"| 3 | ||
+ | | -et | ||
+ | | -ejig | ||
+ | | -'tijig | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 4 | ||
| | | | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | ==Negative Present Indicative== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ VAI Negative Conjugation Class 3: -e class | ||
+ | |- | ||
+ | ! scope="col" colspan="2"| ↓person / number→ | ||
+ | ! scope="col" | SG | ||
+ | ! scope="col" | DU | ||
+ | ! scope="col" | PL | ||
|- | |- | ||
− | ! scope="row" colspan="2"| | + | ! scope="row" rowspan="2"| 1 |
+ | ! scope="row"| 13 | ||
+ | | rowspan="2" | -ew | ||
+ | | -eweg | ||
+ | | -'tiweg | ||
+ | |- | ||
+ | ! scope="row" | 12 | ||
+ | | -ewgw | ||
+ | | -'tiwgw | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 2 | ||
+ | | -ewn | ||
+ | | -ewoq | ||
+ | | -'tiwoq | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| 3 | ||
+ | | -ewg | ||
+ | | -etiwg | ||
+ | | -'titiwg | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | 4 | ||
+ | | | ||
+ | | | ||
| | | | ||
− | |||
− | |||
|} | |} |
Latest revision as of 08:43, 16 October 2012
Animate Intransitive (AI) verbs are verbs that only have an animate subject and no object. These verbs are further divided into three conjugation classes. Each conjugation class has its own set of verb endings, although the main difference lies in which vowel begins each ending. Examples of each conjugation class are teluisi, 'I am (thus) named' (class 1, or -i class), amalgai, 'I dance' (class 2, or -a class), and ewi'gigei, "I write" (class 3, or -e class). Each conjugation class has fourteen possible person and number combinations, which reflect their possible subjects. The endings for the present indicative for each conjugation class are given below, as well as the endings for their negative counterparts.
Note to editors: separate pages for further paradigms may be added later. Spaces for a fourth person conjugation are blank, but will be filled as they are found.
Conjugation Class 1: -i class
Present Indicative
↓person / number→ | SG | DU | PL | |
---|---|---|---|---|
1 | 13 | -i | -ieg | -ultieg |
12 | -i'gw | -ulti'gw | ||
2 | -in | -ioq | -ultioq | |
3 | -it | -ijig | -ultijig | |
4 (obviative) | -initl | -inniji | -ultniji |
Negative Present Indicative
↓person / number→ | SG | DU | PL | |
---|---|---|---|---|
1 | 13 | -iw/-iu | -iweg | -ultieweg |
12 | -iugw | -ultieweg | ||
2 | -iwn/-iun | -(i)woq | -uwoq | |
3 | -iwg/-iug | -i'wg/-iewg | -ultiewg | |
4 |
Conjugation Class 2: -a class
Present Indicative
↓person / number→ | SG | DU | PL | |
---|---|---|---|---|
1 | 13 | -ai | -aieg | -a'tieg |
12 | -aigw | -a'ti'gw | ||
2 | -an | -aioq | -a'tioq | |
3 | -at | -ajig | -a'tijig | |
4 |
Negative Present Indicative
↓person / number→ | SG | DU | PL | |
---|---|---|---|---|
1 | 13 | -aw | -aweg | -a'tiweg |
12 | -awgw | -a'tiwgw | ||
2 | -awn | -awoq | -a'tiwoq | |
3 | -awg | -a'tiwg | -a'titiwg | |
4 |
Conjugation Class 3: -e class
Present Indicative
↓person / number→ | SG | DU | PL | |
---|---|---|---|---|
1 | 13 | -ei | -eieg | -'tieg |
12 | -eigw | -'ti'gw | ||
2 | -en | -eioq | -'tioq | |
3 | -et | -ejig | -'tijig | |
4 |
Negative Present Indicative
↓person / number→ | SG | DU | PL | |
---|---|---|---|---|
1 | 13 | -ew | -eweg | -'tiweg |
12 | -ewgw | -'tiwgw | ||
2 | -ewn | -ewoq | -'tiwoq | |
3 | -ewg | -etiwg | -'titiwg | |
4 |